Articles

Statements For Ten Months (42% per Month )

 

 MTChart.com >>> Magical Points of Trading

DetailedStatement

Account: 2799745 Name: Mega Trader Currency: USD  
Closed Transactions:  
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Swap Profit
94845653 2010.11.22 06:25 balance Deposit 200 000.00
94845709 2010.11.22 08:25 sell 10.00 gbpusd 1.60500 1.60500 1.55000 2010.11.29 06:19 1.56067 -193.00 44 330.00
95846365 2010.11.29 06:19 buy 10.00 gbpusd 1.56072 1.40000 1.59900 2011.01.18 10:30 1.59900 -289.00 38 280.00
97574503 2011.01.18 10:30 sell 10.00 gbpusd 1.59900 1.60700 1.48600 2011.01.31 00:15 1.58397 -364.00 15 030.00
1E+08 2011.01.07 08:19 buy 10.00 gbpusd 1.54100 0.00000 1.60000 2011.01.18 10:30 1.60000 -45.00 59 000.00
1E+08 2011.01.18 10:30 sell 20.00 gbpusd 1.60000 1.60700 1.48600 2011.01.31 00:15 1.58400 -728.00 32 000.00
1.03E+08 2011.01.31 00:16 buy 10.00 gbpusd 1.58392 0.00000 1.62200 2011.02.08 10:15 1.60943 -48.00 25 510.00
1.04E+08 2011.02.16 20:37 sell 10.00 gbpusd 1.61000 0.00000 1.57500 2011.02.18 05:38 1.61781 -112.00 -7 810.00
1.04E+08 2011.02.08 10:19 sell 20.00 gbpusd 1.60944 0.00000 1.57650 2011.02.15 06:12 1.60508 -392.00 8 720.00
1.05E+08 2011.02.15 14:07 sell 10.00 gbpusd 1.61173 1.61480 1.57500 2011.02.15 14:47 1.61480 0.00 -3 070.00
1.06E+08 2011.02.22 07:13 buy 20.00 gbpusd 1.61710 0.00000 1.63900 2011.02.23 04:58 1.61735 6.00 500.00
1.08E+08 2011.03.08 06:34 buy 20.00 gbpusd 1.62073 1.61810 1.63840 2011.03.08 08:42 1.61810 0.00 -5 260.00
1.08E+08 2011.03.09 10:35 buy 20.00 gbpusd 1.61970 1.61248 1.63480 2011.03.10 09:32 1.61248 18.00 -14 440.00
1.08E+08 2011.03.14 09:48 buy 20.00 gbpusd 1.60738 0.00000 1.63500 2011.03.22 04:50 1.63116 -16.00 47 560.00
1.11E+08 2011.04.05 10:06 buy 20.00 gbpusd 1.61531 0.00000 2.00911 2011.05.12 11:20 1.63188 12.00 33 140.00
1.16E+08 2011.05.11 11:00 buy 10.00 gbpusd 1.63847 0.00000 1.66111 2011.05.12 11:20 1.63186 -12.00 -6 610.00
1.16E+08 2011.05.12 11:22 sell 20.00 gbpusd 1.63095 1.63095 1.60690 2011.05.12 18:37 1.63095 0.00 0.00
1.18E+08 2011.05.23 13:55 buy 20.00 gbpusd 1.61301 0.00000 1.61490 2011.05.24 11:01 1.61490 -8.00 3 780.00
1.18E+08 2011.05.25 11:30 sell 20.00 gbpusd 1.61437 0.00000 1.60500 2011.05.25 11:49 1.61585 0.00 -2 960.00
1.18E+08 2011.05.25 12:12 buy 1.00 gbpusd 1.61903 0.00000 0.00000 2011.05.25 12:17 1.61853 0.00 -50.00
1.18E+08 2011.05.25 12:13 buy 3.00 gbpusd 1.61912 0.00000 0.00000 2011.05.25 12:17 1.61880 0.00 -96.00
1.18E+08 2011.05.25 12:14 buy 30.00 gbpusd 1.61912 0.00000 0.00000 2011.06.07 13:43 1.64319 -111.00 72 210.00
1.19E+08 2011.05.31 07:05 sell 30.00 gbpusd 1.65392 1.65390 1.63700 2011.06.01 07:28 1.64752 -108.00 19 200.00
1.19E+08 2011.06.01 10:24 buy 30.00 gbpusd 1.64830 0.00000 1.67090 2011.06.07 13:43 1.64328 -39.00 -15 060.00
1.19E+08 2011.06.01 13:30 buy 20.00 gbpusd 1.64320 0.00000 1.64320 2011.06.02 13:08 1.63981 -24.00 -6 780.00
1.2E+08 2011.06.09 09:02 buy 30.00 gbpusd 1.64190 0.00000 0.00000 2011.06.09 11:30 1.64424 0.00 7 020.00
1.2E+08 2011.06.16 08:31 buy 30.00 gbpusd 1.61631 0.00000 1.62370 2011.06.21 02:36 1.62370 -33.00 22 170.00
1.21E+08 2011.06.27 03:32 buy 30.00 gbpusd 1.59333 0.00000 1.63270 2011.07.11 17:08 1.59186 -129.00 -4 410.00
1.21E+08 2011.06.22 12:18 sell 30.00 gbpusd 1.61442 1.61442 1.59390 2011.06.27 03:32 1.59390 -510.00 61 560.00
1.22E+08 2011.06.28 13:15 buy 30.00 gbpusd 1.59150 0.00000 0.00000 2011.07.11 17:07 1.59188 -120.00 1 140.00
1.24E+08 2011.07.11 17:32 sell 60.00 gbpusd 1.58956 0.00000 1.52400 2011.07.11 18:36 1.59227 0.00 -16 260.00
1.24E+08 2011.07.12 10:55 buy 60.00 gbpusd 1.58092 1.58092 0.00000 2011.07.12 11:03 1.58092 0.00 0.00
1.24E+08 2011.07.12 11:21 buy 30.00 gbpusd 1.58426 0.00000 1.62600 2011.07.13 22:18 1.61015 -9.00 77 670.00
1.24E+08 2011.07.12 11:21 buy 15.00 gbpusd 1.58426 0.00000 1.66300 2011.07.26 08:36 1.63547 -64.50 76 815.00
1.25E+08 2011.07.21 11:00 buy 30.00 gbpusd 1.61654 0.00000 1.63230 2011.07.21 12:11 1.61512 0.00 -4 260.00
1.25E+08 2011.07.26 08:29 sell 30.00 gbpusd 1.63580 0.00000 1.63400 2011.07.27 18:00 1.63400 -105.00 5 400.00
1.25E+08 2011.07.26 11:30 sell 10.00 gbpusd 1.63753 0.00000 1.60100 2011.07.26 11:31 1.64067 0.00 -3 140.00
1.26E+08 2011.07.12 11:21 buy 15.00 gbpusd 1.58426 0.00000 1.66300 2011.08.18 07:15 1.65160 -330.00 101 010.00
1.27E+08 2011.08.02 07:42 sell limit 50.00 gbpusd 1.66174 2.00000 1.53500 2011.08.24 11:01 1.64811  
1.28E+08 2011.08.11 06:55 buy limit 50.00 gbpusd 1.59900 0.00000 1.66000 2011.08.23 08:29 1.64789  
1.29E+08 2011.08.16 17:42 sell 50.00 gbpusd 1.64199 0.00000 1.64199 2011.08.19 17:11 1.65969 -945.00 -88 500.00
1.29E+08 2011.08.17 16:52 sell 1.00 gbpusd 1.65461 0.00000 1.61000 2011.08.18 07:14 1.65170 -11.40 291.00
1.29E+08 2011.08.18 12:29 sell 50.00 gbpusd 1.65097 0.00000 0.00000 2011.08.18 12:42 1.65099 0.00 -100.00
1.3E+08 2011.08.24 11:01 sell 50.00 gbpusd 1.64795 0.00000 0.00000 2011.09.08 12:55 1.59486 -2 950.00 265 450.00
1.32E+08 2011.09.05 14:07 buy 30.00 gbpusd 1.61338 1.60333 1.62333 2011.09.06 15:43 1.60333 -33.00 -30 150.00
1.32E+08 2011.09.08 12:55 buy 50.00 gbpusd 1.59498 1.58900 0.00000 2011.09.08 16:42 1.60304 0.00 40 300.00
  -7 692.90 849 130.00
Closed P/L: 841 437.10
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Swap Profit
1.32E+08 2011.08.24 11:01 sell 20.00 gbpusd 1.64795 0.00000 0.00000   1.58860 -1 314.00 118 700.00
  -1 314.00 118 700.00
  117 386.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
1.33E+08 2011.09.09 20:53 buy limit 50.00 gbpusd 1.58199 0.00000 0.00000   1.58860  
 
Summary:
Deposit/Withdrawal: 200 000.00 Credit Facility: 0.00  
Closed Trade P/L: 841 437.10 Floating P/L: 117 386.00 Margin: 32 959.00
Balance: 1 041 437.10 Equity: 1 158 823.10 Free Margin: 1 125 864.10
 
Details:
 
Gross Profit: 1 051 669.10 Gross Loss: 210 232.00 Total Net Profit: 841 437.10
Profit Factor: 5.00 Expected Payoff: 19,568.30  
Absolute Drawdown: 0.00 Maximal Drawdown: 119 728.00 (13.95%) Relative Drawdown: 13.95% (119 728.00)
 
Total Trades: 43.00 Short Positions (won %): 17 (58.82%) Long Positions (won %): 26 (61.54%)
Profit Trades (% of total): 26 (60.47%) Loss trades (% of total): 17 (39.53%)
Largest profit trade: 262 500.00 loss trade: -89 445.00
Average profit trade: 40 448.81 loss trade: -12 366.59
Maximum consecutive wins ($): 7 (220 811.00) consecutive losses ($): 3 (-119 728.00)
Maximal consecutive profit (count): 302 800.00 (2) consecutive loss (count): -119 728.00 (3)
Average consecutive wins: 2.00 consecutive losses: 2.00