Articles

Statement : NOV 2010 - JUl 2011

Statement : NOV 2010 - JUl 2011

      470% Per Year

DetailedStatement

 

MTChart.com >>> Magical Points of Trading

 

 


Account: 2799745 Name: Mega Trader Currency: USD
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Swap Profit
94845653 2010.11.22 06:25 balance Deposit 200 000.00
94845709 2010.11.22 08:25 sell 10.00 gbpusd 1.60500 1.60500 1.55000 2010.11.29 06:19 1.56067 -193.00 44 330.00
95846365 2010.11.29 06:19 buy 10.00 gbpusd 1.56072 1.40000 1.59900 2011.01.18 10:30 1.59900 -289.00 38 280.00
97574503 2011.01.18 10:30 sell 10.00 gbpusd 1.59900 1.60700 1.48600 2011.01.31 00:15 1.58397 -364.00 15 030.00
100080569 2011.01.07 08:19 buy 10.00 gbpusd 1.54100 0.00000 1.60000 2011.01.18 10:30 1.60000 -45.00 59 000.00
100080789 2011.01.18 10:30 sell 20.00 gbpusd 1.60000 1.60700 1.48600 2011.01.31 00:15 1.58400 -728.00 32 000.00
103292512 2011.01.31 00:16 buy 10.00 gbpusd 1.58392 0.00000 1.62200 2011.02.08 10:15 1.60943 -48.00 25 510.00
104089298 2011.02.16 20:37 sell 10.00 gbpusd 1.61000 0.00000 1.57500 2011.02.18 05:38 1.61781 -112.00 -7 810.00
104269071 2011.02.08 10:19 sell 20.00 gbpusd 1.60944 0.00000 1.57650 2011.02.15 06:12 1.60508 -392.00 8 720.00
105175104 2011.02.15 14:07 sell 10.00 gbpusd 1.61173 1.61480 1.57500 2011.02.15 14:47 1.61480 0.00 -3 070.00
105947620 2011.02.22 07:13 buy 20.00 gbpusd 1.61710 0.00000 1.63900 2011.02.23 04:58 1.61735 6.00 500.00
107728606 2011.03.08 06:34 buy 20.00 gbpusd 1.62073 1.61810 1.63840 2011.03.08 08:42 1.61810 0.00 -5 260.00
107917696 2011.03.09 10:35 buy 20.00 gbpusd 1.61970 1.61248 1.63480 2011.03.10 09:32 1.61248 18.00 -14 440.00
108423257 2011.03.14 09:48 buy 20.00 gbpusd 1.60738 0.00000 1.63500 2011.03.22 04:50 1.63116 -16.00 47 560.00
111309858 2011.04.05 10:06 buy 20.00 gbpusd 1.61531 0.00000 2.00911 2011.05.12 11:20 1.63188 12.00 33 140.00
116114485 2011.05.11 11:00 buy 10.00 gbpusd 1.63847 0.00000 1.66111 2011.05.12 11:20 1.63186 -12.00 -6 610.00
116387714 2011.05.12 11:22 sell 20.00 gbpusd 1.63095 1.63095 1.60690 2011.05.12 18:37 1.63095 0.00 0.00
117790772 2011.05.23 13:55 buy 20.00 gbpusd 1.61301 0.00000 1.61490 2011.05.24 11:01 1.61490 -8.00 3 780.00
118124599 2011.05.25 11:30 sell 20.00 gbpusd 1.61437 0.00000 1.60500 2011.05.25 11:49 1.61585 0.00 -2 960.00
118133949 2011.05.25 12:12 buy 1.00 gbpusd 1.61903 0.00000 0.00000 2011.05.25 12:17 1.61853 0.00 -50.00
118134195 2011.05.25 12:13 buy 3.00 gbpusd 1.61912 0.00000 0.00000 2011.05.25 12:17 1.61880 0.00 -96.00
118134320 2011.05.25 12:14 buy 30.00 gbpusd 1.61912 0.00000 0.00000 2011.06.07 13:43 1.64319 -111.00 72 210.00
118763973 2011.05.31 07:05 sell 30.00 gbpusd 1.65392 1.65390 1.63700 2011.06.01 07:28 1.64752 -108.00 19 200.00
118936861 2011.06.01 10:24 buy 30.00 gbpusd 1.64830 0.00000 1.67090 2011.06.07 13:43 1.64328 -39.00 -15 060.00
118976272 2011.06.01 13:30 buy 20.00 gbpusd 1.64320 0.00000 1.64320 2011.06.02 13:08 1.63981 -24.00 -6 780.00
119885364 2011.06.09 09:02 buy 30.00 gbpusd 1.64190 0.00000 0.00000 2011.06.09 11:30 1.64424 0.00 7 020.00
120226112 2011.06.16 08:31 buy 30.00 gbpusd 1.61631 0.00000 1.62370 2011.06.21 02:36 1.62370 -33.00 22 170.00
121102212 2011.06.27 03:32 buy 30.00 gbpusd 1.59333 0.00000 1.63270 2011.07.11 17:08 1.59186 -129.00 -4 410.00
121466199 2011.06.22 12:18 sell 30.00 gbpusd 1.61442 1.61442 1.59390 2011.06.27 03:32 1.59390 -510.00 61 560.00
121598273 2011.06.23 07:16 buy limit 30.00 gbpusd 1.59150 0.00000 1.63270 2011.06.27 07:50 1.59206
122008903 2011.06.28 13:15 buy 30.00 gbpusd 1.59150 0.00000 0.00000 2011.07.11 17:07 1.59188 -120.00 1 140.00
123573179 2011.07.11 07:19 sell limit 80.00 gbpusd 1.64000 0.00000 0.00000 2011.07.11 21:39 1.59102
123667741 2011.07.11 17:32 sell 60.00 gbpusd 1.58956 0.00000 1.52400 2011.07.11 18:36 1.59227 0.00 -16 260.00
123784066 2011.07.12 10:55 buy 60.00 gbpusd 1.58092 1.58092 0.00000 2011.07.12 11:03 1.58092 0.00 0.00
123790465 2011.07.12 11:21 buy 30.00 gbpusd 1.58426 0.00000 1.62600 2011.07.13 22:18 1.61015 -9.00 77 670.00
124100125 2011.07.12 11:21 buy 15.00 gbpusd 1.58426 0.00000 1.66300 2011.07.26 08:36 1.63547 -64.50 76 815.00
124195320 2011.07.14 12:12 sell limit 50.00 gbpusd 1.64950 0.00000 1.51300 2011.07.22 10:22 1.63110
124195373 2011.07.14 12:13 sell limit 30.00 gbpusd 1.64350 0.00000 1.51300 2011.07.22 10:22 1.63122
125053128 2011.07.21 10:57 buy stop 30.00 gbpusd 1.62040 0.00000 1.63230 2011.07.21 11:00 1.61656
125053910 2011.07.21 11:00 buy 30.00 gbpusd 1.61654 0.00000 1.63230 2011.07.21 12:11 1.61512 0.00 -4 260.00
125240268 2011.07.26 08:29 sell 30.00 gbpusd 1.63580 0.00000 1.63400 2011.07.27 18:00 1.63400 -105.00 5 400.00
125405708 2011.07.26 11:30 sell 10.00 gbpusd 1.63753 0.00000 1.60100 2011.07.26 11:31 1.64067 0.00 -3 140.00
  -3 423.50 560 829.00
Closed P/L: 557 405.50
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Swap Profit
125577137 2011.07.12 11:21 buy 15.00 gbpusd 1.58426 0.00000 1.66300   1.64192 -124.50 86 490.00
  -124.50 86 490.00
  86 365.50
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
124195563 2011.07.14 12:14 buy limit 20.00 gbpusd 1.00000 0.00000 1.66300   1.64276
125241443 2011.07.22 10:24 sell limit 50.00 gbpusd 1.66300 0.00000 0.00000   1.64192
 
Summary:
Deposit/Withdrawal: 200 000.00 Credit Facility: 0.00  
Closed Trade P/L: 557 405.50 Floating P/L: 86 365.50 Margin: 23 763.90
Balance: 757 405.50 Equity: 843 771.00 Free Margin: 820 007.10
 
Details:
DetailedStatement
Gross Profit: 647 909.50 Gross Loss: 90 504.00 Total Net Profit: 557 405.50
Profit Factor: 7.16 Expected Payoff: 15483.49  
Absolute Drawdown: 0.00 Maximal Drawdown: 30 168.00 (7.17%) Relative Drawdown: 7.17% (30 168.00)
 
Total Trades: 36 Short Positions (won %): 13 (61.54%) Long Positions (won %): 23 (60.87%)
Profit Trades (% of total): 22 (61.11%) Loss trades (% of total): 14 (38.89%)
Largest profit trade: 77 661.00 loss trade: -16 260.00
Average profit trade: 29 450.43 loss trade: -6 464.57
Maximum consecutive wins ($): 7 (220 811.00) consecutive losses ($): 3 (-3 106.00)
Maximal consecutive profit (count): 220 811.00 (7) consecutive loss (count): -20 799.00 (2)
Average consecutive wins: 2 consecutive losses: 2